Purchase invoices
Send your purchase invoices to LocalTapiola using online invoicing.
Instructions for purchase invoices
The invoice must include all information mentioned below. Invoices with insufficient information cannot be processed or payed. Please notice, that the due date for the invoice is within 30 days.
Legal company, to which the invoice is directed to
Invoice number
Date of invoice
Due date
Payment amount in euros
Reference number or message
Name of business
Business identity code of business (Business ID)
IBAN Bank account number of deliverer
Name of contact person on invoice as reference number:
TEAPPS: ORDER_REFERENCE
FINVOICE: BuyerReferenceIdentifier
Contract number for contract based invoices:
TEAPPS = <contract_number> </contract_number>
FINVOICE = <AgreementIdentifier> </AgreementIdentifier>
Alternatively use Basware Portal -service
You can only send us e-invoices. If your company has not yet transferred to e-invoice, please send the invoices through the Basware Portal -service. The service is free of charge, and it is specifically meant for small businesses. There are multiple different ways of e-invoices, which are offered for example by banks accounting companies and e-invoicing operators.
Invoicing address
The LocalTapiola companies have switched to electronic processing of business purchase invoices. Please check our invoicing information you have, and update it in your systems where necessary.
If you are already using online invoicing, we hope that you will send your purchase invoices to our companies using online invoicing starting immediately with the next invoice.
The invoice address is Basware Oyj (BAWCFI22)
Company name | Business ID | Electronic invoicing address |
---|---|---|
Aura-Karelia Oy | 0106793-6 | 003701067936 |
Erikoissijoitusrahasto LähiTapiola Sijoituskiinteistöt | 2824178-9 | 003728241789 |
LocalTapiola Alternative Investment Funds Ltd | 1617205-0 | 003716172050 |
LocalTapiola Asset Management Ltd | 1604393-7 | 003716043937 |
LocalTapiola Finance I LP | 2918182-9 | 003729181829 |
LocalTapiola Finance Ltd | 2856773-8 | 003728567738 |
LocalTapiola General Mutual Insurance Company | 0211034-2 | 003702110342 |
LocalTapiola Corporate Lending I GP Ltd | 1607499-5 | 003716074995 |
LocalTapiola Corporate Lending I LP | 1623054-8 | 003716230548 |
LocalTapiola Mutual Life Insurance Company | 0201319-8 | 003702013198 |
LocalTapiola Services Ltd | 0869790-6 | 003708697906 |
LocalTapiola Real Estate Investment I LP | 2827148-6 | 003728271486 |
LocalTapiola Real Estate Asset Management Ltd | 2074151-9 | 003720741519 |
LocalTapiola Private Debt I LP | 2807928-3 | 003728079283 |
LocalTapiola Private Debt II LP | 3102195-5 | 003731021955 |
LocalTapiola Private Debt III LP | 3320680-6 | 003733206806 |
LocalTapiola Private Debt III GP Ltd | 3306178-2 | 003733061782 |
LocalTapiola Private Debt III Feeder LP | 3320685-7 | 003733206857 |
LocalTapiola Private Equity I LP | 2707295-2 | 003727072952 |
LocalTapiola Private Equity II LP | 2807931-2 | 003728079312 |
LocalTapiola Private Equity III LP | 2827147-8 | 003728271478 |
LocalTapiola Private Equity IV LP | 2955539-2 | 003729555392 |
LocalTapiola Private Equity V LP | 3210593-1 | 003732105931 |
LocalTapiola Private Equity IV Feeder LP | 3117187-3 | 003731171873 |
LocalTapiola Private Equity GP Ltd | 2580624-6 | 003725806246 |
LocalTapiola Private Equity IV GP Oy | 2950491-5 | 003729504915 |
LocalTapiola Private Equity V GP Ltd | 3203189-9 | 003732031899 |
LähiTapiola Asuntorahasto Prime Feeder Oy | 2503810-1 | 003725038101 |
LähiTapiola Asuntosijoitus Suomi Feeder Oy | 2729689-2 | 003727296892 |
LähiTapiola Asuntosijoitus Suomi Feeder II Oy | 2778170-8 | 003727781708 |
LähiTapiola Asuntosijoitus Suomi Feeder III Oy | 2809473-1 | 003728094731 |
LähiTapiola AsuntoSuomi Oy | 2650121-7 | 003726501217 |
LähiTapiola Etelä Keskinäinen Vakuutusyhtiö | 0139557-7 | 003701395577 |
LähiTapiola Etelä-Pohjanmaa Keskinäinen Vakuutusyhtiö | 0178281-7 | 003701782817 |
LähiTapiola Etelärannikko Keskinäinen Vakuutusyhtiö | 0135987-5 | 003701359875 |
LähiTapiola GP PK2 Oy | 2517274-9 | 003725172749 |
LähiTapiola GP Prime Oy | 2531173-7 | 003725311737 |
LähiTapiola Itä Keskinäinen Vakuutusyhtiö | 2246442-0 | 003722464420 |
LähiTapiola Kaakkois-Suomi Keskinäinen Vakuutusyhtiö | 0225907-5 | 003702259075 |
LähiTapiola Kainuu-Koillismaa Keskinäinen Vakuutusyhtiö | 0210339-6 | 003702103396 |
LähiTapiola Keski-Suomi Keskinäinen Vakuutusyhtiö | 0208463-1 | 003702084631 |
LähiTapiola KiinteistöCore Oy | 2802759-8 | 003728027598 |
LähiTapiola Lappi Keskinäinen Vakuutusyhtiö | 0277001-7 | 003702770017 |
LähiTapiola Loimi-Häme Keskinäinen Vakuutusyhtiö | 0134859-4 | 003701348594 |
LähiTapiola Länsi-Suomi Keskinäinen Vakuutusyhtiö | 0134099-8 | 003701340998 |
LähiTapiola Pirkanmaa Keskinäinen Vakuutusyhtiö | 0205843-3 | 003702058433 |
LähiTapiola Pohjanmaa Keskinäinen Vakuutusyhtiö | 0180953-0 | 003701809530 |
LähiTapiola Pohjoinen Keskinäinen Vakuutusyhtiö | 2235550-7 | 003722355507 |
LähiTapiola Pääkaupunkiseutu Keskinäinen Vakuutusyhtiö | 2647339-1 | 003726473391 |
LähiTapiola Savo Keskinäinen Vakuutusyhtiö | 1759597-9 | 003717595979 |
LähiTapiola Savo-Karjala Keskinäinen Vakuutusyhtiö | 0218612-8 | 003702186128 |
LähiTapiola Uusimaa Keskinäinen Vakuutusyhtiö | 0224469-0 | 003702244690 |
LähiTapiola Varsinais-Suomi Keskinäinen Vakuutusyhtiö | 0204067-1 | 003702040671 |
LähiTapiola Velkasijoitus II GP Oy | 3101344-5 | 003731013445 |
LähiTapiola Velkasijoitus II Feeder Ky | 3120840-2 | 003731208402 |
LähiTapiola Vellamo Keskinäinen Vakuutusyhtiö | 0282283-3 | 003702822833 |
LähiTapiola Yhteiset GP Oy | 2824158-6 | 003728241586 |
Palokärki Oy | 2074155-1 | 003720741551 |
Pohjantikka Oy | 2225731-7 | 003722257317 |
Pohjantikka 2 Oy | 2268546-9 | 003722685469 |
Promote Tapiola Oy | 2543911-6 | 003725439116 |
Tampereen Asunnot GP Oy | 3007060-8 | 003730070608 |
Tapiola KR III Feeder Oy | 2234118-0 | 003722341180 |
Tieto-Tapiola Oy | 0106380-4 | 003701063804 |
Tietotyö Oy | 0115104-6 | 003701151046 |
Tuulitikka Oy | 2448566-3 | 003724485663 |
Yhteiskuntakiinteistöt GP Oy | 3097903-7 | 003730979037 |
If you have not yet switched to online invoicing, you can send us online invoices using the Basware Portal service.
This service is specifically intended for small operators with no online invoicing system of their own. Additionally, many banks, electronic invoice operators and accountant offices provide several alternative methods for online invoicing.
Delivery address: Non-business purchase invoices
Membership cards, newspapers and magazines, entrance tickets, advertisement material to the following postal address:
Company name
Recipient name
FI-02010 LÄHITAPIOLA